| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 80.0% | 0 | W4 | 93.2 | 92.4 | 4-1 | 0-0 | 4-1 |
| 4 | 1 | 80.0% | 0 | W3 | 99.6 | 95.4 | 2-0 | 2-1 | 4-1 |
| 3 | 2 | 60.0% | 1 | L2 | 100.8 | 90.8 | 3-2 | 0-0 | 3-2 |
| 4 | 3 | 57.1% | 1 | W1 | 92.1 | 87.7 | 2-0 | 2-3 | 4-3 |
| 4 | 3 | 57.1% | 1 | W3 | 91.6 | 95 | 2-0 | 2-3 | 4-3 |
| 3 | 3 | 50.0% | 1.5 | W2 | 93 | 89.8 | 0-2 | 3-1 | 3-3 |
| 3 | 4 | 42.9% | 2 | W1 | 88 | 91.1 | 1-2 | 2-2 | 3-4 |
| 2 | 3 | 40.0% | 2 | L3 | 91.8 | 95.8 | 2-1 | 0-2 | 2-3 |
| 2 | 4 | 33.3% | 2.5 | L1 | 92 | 92.2 | 1-2 | 1-2 | 2-4 |
| 1 | 6 | 14.3% | 4 | L3 | 99.7 | 108 | 1-2 | 0-4 | 1-6 |









