| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 76.3 | 71.7 | 2-0 | 1-0 | 3-0 |
| 4 | 1 | 80.0% | 0 | W2 | 81 | 75.4 | 3-0 | 1-1 | 4-1 |
| 3 | 2 | 60.0% | 1 | L1 | 83.4 | 79 | 2-1 | 1-1 | 3-2 |
| 2 | 2 | 50.0% | 1.5 | L1 | 84 | 86.3 | 0-0 | 2-2 | 2-2 |
| 2 | 2 | 50.0% | 1.5 | L1 | 90.3 | 90 | 1-1 | 1-1 | 2-2 |
| 2 | 3 | 40.0% | 2 | L2 | 85.6 | 92 | 1-3 | 1-0 | 2-3 |
| 2 | 3 | 40.0% | 2 | W2 | 82.8 | 83 | 1-1 | 1-2 | 2-3 |
| 1 | 3 | 25.0% | 2.5 | W1 | 86.5 | 88.8 | 1-2 | 0-1 | 1-3 |
| 1 | 4 | 20.0% | 3 | L4 | 81.8 | 84.6 | 1-0 | 0-4 | 1-4 |
| 0 | 0 | 0.0% | 1.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |









