| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 83 | 80 | 2-0 | 1-0 | 3-0 |
| 4 | 0 | 100.0% | -0.5 | W4 | 100 | 63.3 | 2-0 | 2-0 | 4-0 |
| 4 | 0 | 100.0% | -0.5 | W4 | 99.3 | 79.5 | 2-0 | 2-0 | 4-0 |
| 2 | 1 | 66.7% | 1 | L1 | 78.7 | 76.3 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 87 | 89.7 | 1-1 | 1-0 | 2-1 |
| 2 | 2 | 50.0% | 1.5 | W1 | 88 | 90.5 | 1-1 | 1-1 | 2-2 |
| 1 | 2 | 33.3% | 2 | W1 | 88.7 | 87 | 1-1 | 0-1 | 1-2 |
| 1 | 3 | 25.0% | 2.5 | L2 | 92.3 | 83.3 | 1-1 | 0-2 | 1-3 |
| 1 | 3 | 25.0% | 2.5 | L2 | 82.3 | 85.8 | 0-2 | 1-1 | 1-3 |
| 0 | 4 | 0.0% | 3.5 | L4 | 59.3 | 104 | 0-1 | 0-3 | 0-4 |
| 0 | 4 | 0.0% | 3.5 | L4 | 74.3 | 92.3 | 0-1 | 0-3 | 0-4 |










