| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 97.3 | 82.7 | 1-0 | 2-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 93.7 | 81.3 | 1-0 | 2-0 | 3-0 |
| 2 | 1 | 66.7% | 1 | W2 | 85.7 | 85 | 1-0 | 1-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 87 | 77 | 2-0 | 0-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 82.3 | 79 | 0-1 | 2-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | L1 | 93 | 96.7 | 1-0 | 1-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W2 | 79.7 | 83.7 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | L1 | 79.3 | 73.7 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | L1 | 86 | 82.7 | 1-1 | 1-0 | 2-1 |
| 1 | 2 | 33.3% | 2 | W1 | 88 | 89.3 | 1-1 | 0-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | W1 | 86.7 | 95.7 | 1-1 | 0-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 99 | 91.7 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 2 | L2 | 85.7 | 98 | 1-0 | 0-2 | 1-2 |
| 0 | 3 | 0.0% | 3 | L3 | 74 | 87 | 0-2 | 0-1 | 0-3 |
| 0 | 3 | 0.0% | 3 | L3 | 79 | 89.7 | 0-2 | 0-1 | 0-3 |
| 0 | 3 | 0.0% | 3 | L3 | 81.7 | 85 | 0-1 | 0-2 | 0-3 |















