| R | Team | |
|---|---|---|
| 1 |
|
Cherkaski Mavpy |
| 2 |
|
BK Zaporozhye |
| 3 |
|
Kyiv Basket |
| 4 |
|
Rivne |
| 5 |
|
BC Dnipro |
| 6 |
|
Khmelnitsky |
| 7 |
|
Stariy Lutsk |
| 8 |
|
Kharkivski Sokoly |
| 9 |
|
Hoverla |
| 10 |
|
Niko-Basket Mykolaiv |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 89 | 71 | 0-0 | 1-0 | 1-0 |
| 3 | 1 | 75.0% | -0.5 | W2 | 86 | 72 | 2-0 | 1-1 | 3-1 |
| 3 | 1 | 75.0% | -0.5 | W1 | 68.8 | 70.3 | 0-0 | 3-1 | 3-1 |
| 2 | 1 | 66.7% | 0 | W1 | 83.3 | 79.7 | 2-1 | 0-0 | 2-1 |
| 2 | 2 | 50.0% | 0.5 | L2 | 61.3 | 57 | 0-2 | 2-0 | 2-2 |
| 1 | 1 | 50.0% | 0.5 | W1 | 71 | 77.5 | 1-1 | 0-0 | 1-1 |
| 1 | 2 | 33.3% | 1 | L1 | 83 | 87.3 | 1-1 | 0-1 | 1-2 |
| 1 | 3 | 25.0% | 1.5 | L1 | 73.5 | 76.8 | 0-0 | 1-3 | 1-3 |
| 0 | 2 | 0.0% | 1.5 | L2 | 70 | 89.5 | 0-2 | 0-0 | 0-2 |
| 0 | 1 | 0.0% | 1 | L1 | 71 | 89 | 0-1 | 0-0 | 0-1 |









