| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 84.5 | 72.5 | 1-0 | 1-0 | 2-0 |
| 3 | 0 | 100.0% | -0.5 | W3 | 91.3 | 72.3 | 2-0 | 1-0 | 3-0 |
| 2 | 0 | 100.0% | 0 | W2 | 74 | 52.5 | 1-0 | 1-0 | 2-0 |
| 2 | 1 | 66.7% | 0.5 | W1 | 77 | 76.7 | 0-1 | 2-0 | 2-1 |
| 2 | 1 | 66.7% | 0.5 | L1 | 78.3 | 71.3 | 1-1 | 1-0 | 2-1 |
| 1 | 1 | 50.0% | 1 | L1 | 79.5 | 77.5 | 0-1 | 1-0 | 1-1 |
| 1 | 2 | 33.3% | 1.5 | L1 | 63.3 | 74 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L1 | 75.3 | 77.3 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | W1 | 77.7 | 80 | 0-1 | 1-1 | 1-2 |
| 0 | 3 | 0.0% | 2.5 | L3 | 71 | 86.7 | 0-2 | 0-1 | 0-3 |
| 0 | 3 | 0.0% | 2.5 | L3 | 57.3 | 76.7 | 0-2 | 0-1 | 0-3 |










