| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 83.5 | 82.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 95.5 | 76 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 88 | 80.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 99.5 | 70 | 1-0 | 1-0 | 2-0 |
| 1 | 1 | 50.0% | 1 | W1 | 76 | 82 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 84 | 76.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 76.5 | 81.5 | 0-1 | 1-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 89.5 | 85 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 99.5 | 96 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 74.5 | 80 | 0-1 | 1-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 86.5 | 83.5 | 0-1 | 1-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 83 | 90 | 0-0 | 1-1 | 1-1 |
| 0 | 2 | 0.0% | 2 | L2 | 72.5 | 99 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 77 | 79 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 84 | 95.5 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 78 | 90.5 | 0-1 | 0-1 | 0-2 |















