| R | Team | |
|---|---|---|
| 1 |
|
Batumi |
| 2 |
|
TSU-Hyundai Tbilisi |
| 3 |
|
Kavkasia |
| 4 |
|
Obi |
| 5 |
|
Mega Basket Tbilisi |
| 6 |
|
Energy Invest Rustavi |
| 7 |
|
Iverioni |
| 8 |
|
Torpedo Kutaisi |
| 9 |
|
Olimpi Tbilisi |
| 10 |
|
VSA |
| 11 |
|
Black Fortress |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 77.5 | 73.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 87 | 78 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 102.5 | 74.5 | 2-0 | 0-0 | 2-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 87 | 81 | 0-0 | 1-0 | 1-0 |
| 1 | 1 | 50.0% | 1 | L1 | 85 | 85 | 0-1 | 1-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 87 | 91 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 79.5 | 80.5 | 0-1 | 1-0 | 1-1 |
| 0 | 2 | 0.0% | 2 | L2 | 71 | 88.5 | 0-0 | 0-2 | 0-2 |
| 0 | 1 | 0.0% | 1.5 | L1 | 70 | 75 | 0-1 | 0-0 | 0-1 |
| 0 | 2 | 0.0% | 2 | L2 | 87.5 | 92 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 77 | 91.5 | 0-1 | 0-1 | 0-2 |










