| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 100.0% | 0 | W5 | 89 | 75.4 | 2-0 | 3-0 | 5-0 |
| 1 | 0 | 100.0% | 2 | W1 | 86 | 84 | 1-0 | 0-0 | 1-0 |
| 5 | 1 | 83.3% | 0.5 | W2 | 84.3 | 65.3 | 3-0 | 2-1 | 5-1 |
| 5 | 1 | 83.3% | 0.5 | W5 | 87.3 | 74.3 | 3-0 | 2-1 | 5-1 |
| 4 | 1 | 80.0% | 1 | L1 | 80.6 | 75.2 | 3-0 | 1-1 | 4-1 |
| 4 | 1 | 80.0% | 1 | L1 | 81.4 | 72.8 | 3-0 | 1-1 | 4-1 |
| 4 | 2 | 66.7% | 1.5 | W1 | 78.8 | 77 | 3-0 | 1-2 | 4-2 |
| 3 | 3 | 50.0% | 2.5 | W1 | 84.2 | 82.3 | 3-1 | 0-2 | 3-3 |
| 3 | 3 | 50.0% | 2.5 | W1 | 80.3 | 81.7 | 1-1 | 2-2 | 3-3 |
| 2 | 3 | 40.0% | 3 | W2 | 77.6 | 94.4 | 2-1 | 0-2 | 2-3 |
| 2 | 4 | 33.3% | 3.5 | L1 | 73.7 | 85.3 | 1-2 | 1-2 | 2-4 |
| 2 | 4 | 33.3% | 3.5 | L1 | 79.8 | 82.5 | 1-2 | 1-2 | 2-4 |
| 2 | 4 | 33.3% | 3.5 | L4 | 71 | 78 | 1-2 | 1-2 | 2-4 |
| 2 | 4 | 33.3% | 3.5 | L3 | 70.3 | 79.8 | 1-2 | 1-2 | 2-4 |
| 2 | 4 | 33.3% | 3.5 | W1 | 75.8 | 78.5 | 1-2 | 1-2 | 2-4 |
| 1 | 4 | 20.0% | 4 | L1 | 83.2 | 83.8 | 1-1 | 0-3 | 1-4 |
| 1 | 4 | 20.0% | 4 | L4 | 73.6 | 81.6 | 0-2 | 1-2 | 1-4 |
| 1 | 5 | 16.7% | 4.5 | L5 | 83.8 | 86.5 | 1-2 | 0-3 | 1-5 |
| 0 | 1 | 0.0% | 3 | L1 | 84 | 86 | 0-0 | 0-1 | 0-1 |


















