| R | Team | |
|---|---|---|
| 1 |
|
Karkkila |
| 2 |
|
Raholan Pyrkiva |
| 3 |
|
Jyvaskyla Basketball Academy |
| 4 |
|
ACO Basket |
| 5 |
|
Torpan Pojat |
| 6 |
|
Lappeenrannan NMKY |
| 7 |
|
Lapuan Korikobrat |
| 8 |
|
HBA Marsky |
| 9 |
|
Pantterit |
| 10 |
|
Helsingin NMKY |
| 11 |
|
Aanekosken Huima |
| 12 |
|
Pyrinto Akatemia A |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 81 | 71 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 74 | 66 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 94 | 86 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 77 | 64 | 1-0 | 0-0 | 1-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | L1 | 71 | 81 | 0-1 | 0-0 | 0-1 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | L1 | 64 | 77 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 86 | 94 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 66 | 74 | 0-1 | 0-0 | 0-1 |











