| R | Team | |
|---|---|---|
| 1 |
|
HBA-Marsky (W) |
| 2 |
|
Kouvottaret (W) |
| 3 |
|
Torpan Pojat (W) |
| 4 |
|
Espoo Basket Team (W) |
| 5 |
|
Tampereen Pyrinto (W) |
| 6 |
|
Peli Karhut (W) |
| 7 |
|
Tapiolan Honka (W) |
| 8 |
|
BC Nokia (W) |
| 9 |
|
Vimpelin Veto (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 89.5 | 64 | 1-0 | 1-0 | 2-0 |
| 3 | 0 | 100.0% | -0.5 | W3 | 77 | 67 | 2-0 | 1-0 | 3-0 |
| 2 | 1 | 66.7% | 0.5 | W2 | 98.7 | 72.7 | 1-0 | 1-1 | 2-1 |
| 1 | 1 | 50.0% | 1 | W1 | 83.5 | 93 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 68.5 | 68.5 | 1-0 | 0-1 | 1-1 |
| 1 | 2 | 33.3% | 1.5 | L1 | 63.7 | 82 | 0-2 | 1-0 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | W1 | 66.7 | 74 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L2 | 86 | 83 | 0-1 | 1-1 | 1-2 |
| 0 | 3 | 0.0% | 2.5 | L3 | 70.3 | 94.3 | 0-2 | 0-1 | 0-3 |








