| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 76.5 | 55 | 1-0 | 1-0 | 2-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 105 | 46 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 83 | 76 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 86 | 65 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 76 | 59 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 78 | 74 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 70 | 68 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 59 | 50 | 1-0 | 0-0 | 1-0 |
| 1 | 1 | 50.0% | 1 | L1 | 75 | 73 | 1-0 | 0-1 | 1-1 |
| 0 | 0 | 0.0% | 1 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1.5 | L1 | 68 | 70 | 0-1 | 0-0 | 0-1 |
| 0 | 0 | 0.0% | 1 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1.5 | L1 | 74 | 78 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 50 | 59 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 59 | 76 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 46 | 105 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 65 | 86 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 54 | 80 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 2 | L2 | 59.5 | 73.5 | 0-1 | 0-1 | 0-2 |
| 0 | 0 | 0.0% | 1 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 1 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |

















