| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 100.0% | 0 | W5 | 88.8 | 77.6 | 0-0 | 5-0 | 5-0 |
| 5 | 0 | 100.0% | 0 | W5 | 89.6 | 74.4 | 0-0 | 5-0 | 5-0 |
| 6 | 0 | 100.0% | -0.5 | W6 | 94.8 | 80.7 | 3-0 | 3-0 | 6-0 |
| 6 | 1 | 85.7% | 0 | W5 | 97 | 84.9 | 2-1 | 4-0 | 6-1 |
| 6 | 1 | 85.7% | 0 | W1 | 76 | 68.1 | 4-0 | 2-1 | 6-1 |
| 5 | 2 | 71.4% | 1 | L1 | 83.1 | 79.3 | 4-2 | 1-0 | 5-2 |
| 4 | 2 | 66.7% | 1.5 | W1 | 88.5 | 80.5 | 0-0 | 4-2 | 4-2 |
| 4 | 3 | 57.1% | 2 | W2 | 85.9 | 85 | 1-2 | 3-1 | 4-3 |
| 4 | 3 | 57.1% | 2 | W3 | 86.3 | 81.4 | 3-1 | 1-2 | 4-3 |
| 4 | 3 | 57.1% | 2 | L2 | 87.6 | 80.9 | 3-3 | 1-0 | 4-3 |
| 4 | 3 | 57.1% | 2 | W1 | 81.1 | 80.4 | 2-1 | 2-2 | 4-3 |
| 3 | 3 | 50.0% | 2.5 | W1 | 79.8 | 81.3 | 1-1 | 2-2 | 3-3 |
| 3 | 3 | 50.0% | 2.5 | L1 | 81.8 | 81.7 | 1-2 | 2-1 | 3-3 |
| 3 | 3 | 50.0% | 2.5 | L2 | 96.2 | 95.5 | 3-2 | 0-1 | 3-3 |
| 3 | 3 | 50.0% | 2.5 | L1 | 81 | 77.8 | 1-2 | 2-1 | 3-3 |
| 3 | 4 | 42.9% | 3 | W1 | 92.1 | 88.1 | 2-2 | 1-2 | 3-4 |
| 3 | 4 | 42.9% | 3 | W3 | 73.1 | 78.1 | 3-2 | 0-2 | 3-4 |
| 2 | 4 | 33.3% | 3.5 | L1 | 80.3 | 88.5 | 0-3 | 2-1 | 2-4 |
| 2 | 4 | 33.3% | 3.5 | W1 | 72 | 81.3 | 0-1 | 2-3 | 2-4 |
| 2 | 5 | 28.6% | 4 | L2 | 76.9 | 84.4 | 2-2 | 0-3 | 2-5 |
| 2 | 5 | 28.6% | 4 | L3 | 82.7 | 85.9 | 1-2 | 1-3 | 2-5 |
| 2 | 5 | 28.6% | 4 | L1 | 97 | 103.7 | 0-2 | 2-3 | 2-5 |
| 2 | 5 | 28.6% | 4 | L1 | 78.7 | 86.3 | 2-2 | 0-3 | 2-5 |
| 1 | 6 | 14.3% | 5 | L6 | 70.9 | 85.1 | 0-4 | 1-2 | 1-6 |
| 1 | 6 | 14.3% | 5 | L1 | 73.9 | 88.3 | 0-5 | 1-1 | 1-6 |
| 0 | 7 | 0.0% | 6 | L7 | 78.3 | 85.6 | 0-5 | 0-2 | 0-7 |

























