| R | Team | |
|---|---|---|
| 1 |
|
Real Bedford |
| 2 |
|
Bury Town |
| 3 |
|
Bromsgrove Sporting FC |
| 4 |
|
Peterborough Sports |
| 5 |
|
Alvechurch |
| 6 |
|
Rushall Olympic |
| 7 |
|
Kettering Town |
| 8 |
|
Anstey Nomads |
| 9 |
|
Needham Market |
| 10 |
|
Stourbridge |
| 11 |
|
Redditch United |
| 12 |
|
Halesowen Town |
| 13 |
|
Leiston FC |
| 14 |
|
Racing Club Warwick |
| 15 |
|
Leamington |
| 16 |
|
Bishop's Stortford |
| 17 |
|
Stratford Town |
| 18 |
|
Banbury United |
| 19 |
|
Worcester City |
| 20 |
|
Hitchin Town |
| 21 |
|
Leighton Town |
| 22 |
|
Stamford |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 1 | 0 | 28 | 30 | 11 | 19 | 90.0 | 10.0 | 0.0 | 3.0 | 1.1 | W W W W W D ? |
| 11 | 9 | 0 | 2 | 27 | 19 | 13 | 6 | 81.8 | 0.0 | 18.2 | 1.7 | 1.2 | W L W W W L ? |
| 11 | 8 | 2 | 1 | 26 | 20 | 10 | 10 | 72.7 | 18.2 | 9.1 | 1.8 | 0.9 | W W W D D W ? |
| 12 | 6 | 4 | 2 | 22 | 24 | 17 | 7 | 50.0 | 33.3 | 16.7 | 2.0 | 1.4 | W W D W W W ? |
| 11 | 6 | 3 | 2 | 21 | 18 | 6 | 12 | 54.5 | 27.3 | 18.2 | 1.6 | 0.5 | W W D D L D ? |
| 12 | 7 | 0 | 5 | 21 | 24 | 20 | 4 | 58.3 | 0.0 | 41.7 | 2.0 | 1.7 | L W L W W L ? |
| 11 | 5 | 4 | 2 | 19 | 18 | 9 | 9 | 45.5 | 36.4 | 18.2 | 1.6 | 0.8 | W W L W D L ? |
| 11 | 5 | 4 | 2 | 19 | 20 | 16 | 4 | 45.5 | 36.4 | 18.2 | 1.8 | 1.5 | W W D L D W ? |
| 11 | 5 | 2 | 4 | 17 | 24 | 17 | 7 | 45.5 | 18.2 | 36.4 | 2.2 | 1.5 | D W W L D W ? |
| 11 | 4 | 4 | 3 | 16 | 14 | 14 | 0 | 36.4 | 36.4 | 27.3 | 1.3 | 1.3 | D L D L W W ? |
| 11 | 3 | 5 | 3 | 14 | 17 | 16 | 1 | 27.3 | 45.5 | 27.3 | 1.5 | 1.5 | W L W D W D ? |
| 9 | 4 | 2 | 3 | 14 | 10 | 10 | 0 | 44.4 | 22.2 | 33.3 | 1.1 | 1.1 | L L W W D D ? |
| 10 | 3 | 3 | 4 | 12 | 17 | 17 | 0 | 30.0 | 30.0 | 40.0 | 1.7 | 1.7 | W L W L L D ? |
| 11 | 2 | 5 | 4 | 11 | 11 | 14 | -3 | 18.2 | 45.5 | 36.4 | 1.0 | 1.3 | D L L D W D ? |
| 11 | 2 | 4 | 5 | 10 | 15 | 18 | -3 | 18.2 | 36.4 | 45.5 | 1.4 | 1.6 | W L D W L D ? |
| 10 | 3 | 1 | 6 | 10 | 11 | 16 | -5 | 30.0 | 10.0 | 60.0 | 1.1 | 1.6 | L W W W L L ? |
| 11 | 2 | 4 | 5 | 10 | 11 | 19 | -8 | 18.2 | 36.4 | 45.5 | 1.0 | 1.7 | D L L W W D ? |
| 11 | 2 | 3 | 6 | 9 | 14 | 22 | -8 | 18.2 | 27.3 | 54.5 | 1.3 | 2.0 | L L D L W L ? |
| 11 | 1 | 4 | 6 | 7 | 8 | 16 | -8 | 9.1 | 36.4 | 54.5 | 0.7 | 1.5 | L L D D L L ? |
| 11 | 1 | 4 | 6 | 7 | 7 | 17 | -10 | 9.1 | 36.4 | 54.5 | 0.6 | 1.5 | L D L W L L ? |
| 10 | 1 | 2 | 7 | 5 | 13 | 22 | -9 | 10.0 | 20.0 | 70.0 | 1.3 | 2.2 | L L L L L L ? |
| 11 | 0 | 1 | 10 | 1 | 3 | 28 | -25 | 0.0 | 9.1 | 90.9 | 0.3 | 2.5 | L L L L L D ? |





















