R Team
1 Maidstone United Maidstone United
2 Salisbury FC Salisbury FC
3 Billericay Town Billericay Town
4 Truro City Truro City
5 Dagenham Redbridge Dagenham Redbridge
6 Ebbsfleet United Ebbsfleet United
7 Weston Super Mare Weston Super Mare
8 Dover Athletic Dover Athletic
9 Tonbridge Angels Tonbridge Angels
10 Dorking Dorking
11 Farnham Town Farnham Town
12 Torquay United Torquay United
13 Chelmsford City Chelmsford City
14 Hemel Hempstead Town Hemel Hempstead Town
15 Folkestone Folkestone
16 Maidenhead United Maidenhead United
17 Horsham Horsham
18 Farnborough Town Farnborough Town
19 Chesham United Chesham United
20 Braintree Town Braintree Town
21 AFC Totton AFC Totton
22 Hampton Richmond Borough Hampton Richmond Borough
23 Walton Hersham Walton Hersham
24 Slough Town Slough Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
11 7 1 3 22 20 12 8 63.6 9.1 27.3 1.8 1.1 W W W L L W ?
11 6 3 2 21 20 8 12 54.5 27.3 18.2 1.8 0.7 D W D W W W ?
11 6 3 2 21 25 14 11 54.5 27.3 18.2 2.3 1.3 D W D W W W ?
11 6 3 2 21 17 8 9 54.5 27.3 18.2 1.5 0.7 W D L W D W ?
11 6 2 3 20 10 7 3 54.5 18.2 27.3 0.9 0.6 W D L L W D ?
8 5 3 0 18 14 3 11 62.5 37.5 0.0 1.8 0.4 D W D W W W ?
11 5 3 3 18 19 11 8 45.5 27.3 27.3 1.7 1.0 D L W W L D ?
11 5 3 3 18 18 17 1 45.5 27.3 27.3 1.6 1.5 D L W W W D ?
11 5 2 4 17 20 11 9 45.5 18.2 36.4 1.8 1.0 W W L D L W ?
11 4 5 2 17 23 17 6 36.4 45.5 18.2 2.1 1.5 W D D D W D ?
11 5 2 4 17 17 16 1 45.5 18.2 36.4 1.5 1.5 W D W W D L ?
11 4 4 3 16 18 15 3 36.4 36.4 27.3 1.6 1.4 L W W D L W ?
10 2 8 0 14 14 8 6 20.0 80.0 0.0 1.4 0.8 D D D D D W ?
11 3 5 3 14 10 10 0 27.3 45.5 27.3 0.9 0.9 L D D D W D ?
11 3 4 4 13 16 13 3 27.3 36.4 36.4 1.5 1.2 L D L L L D ?
11 3 4 4 13 12 12 0 27.3 36.4 36.4 1.1 1.1 D W L D W L ?
10 2 5 3 11 10 12 -2 20.0 50.0 30.0 1.0 1.2 L D D L D L ?
10 3 2 5 11 8 17 -9 30.0 20.0 50.0 0.8 1.7 W L L L D L ?
11 3 1 7 10 16 24 -8 27.3 9.1 63.6 1.5 2.2 D L L W L L ?
11 3 1 7 10 18 27 -9 27.3 9.1 63.6 1.6 2.5 W W L L L L ?
11 3 1 7 10 8 21 -13 27.3 9.1 63.6 0.7 1.9 W L L L L L ?
11 2 2 7 8 11 26 -15 18.2 18.2 63.6 1.0 2.4 L L W D L L ?
11 2 2 7 8 10 27 -17 18.2 18.2 63.6 0.9 2.5 L L D D W W ?
11 1 1 9 4 11 29 -18 9.1 9.1 81.8 1.0 2.6 L L W L D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The National League South, formerly Conference South (billed as The Vanarama National League South for sponsorship reasons )is one of the second divisions of the National League in England, taking its place immediately below the top division National League. Along with National League North it is at the second level of the National League System, and at the sixth tier overall of the English football league system. It was introduced in 2004 as part of a major restructuring of the National League System. The champion team each year is automatically promoted to the National League. A second promotion place goes to the winners of play-offs of the teams finishing in second place to fifth place. The three bottom clubs are relegated to Step 3 leagues.