R Team
1 Tampa Bay Rowdies Tampa Bay Rowdies
2 Detroit City Detroit City
3 El Paso Locomotive FC El Paso Locomotive FC
4 New Mexico United New Mexico United
5 Charleston Battery Charleston Battery
6 Sacramento Republic FC Sacramento Republic FC
7 Lexington Lexington
8 FC Tulsa FC Tulsa
9 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC
10 Pittsburgh Riverhounds Pittsburgh Riverhounds
11 Louisville City FC Louisville City FC
12 Hartford Athletic Hartford Athletic
13 San Antonio San Antonio
14 Orange County Blues FC Orange County Blues FC
15 Rhode Island Rhode Island
16 Phoenix Rising FC Phoenix Rising FC
17 Las Vegas Lights Las Vegas Lights
18 Miami FC Miami FC
19 Oakland Roots Oakland Roots
20 Indy Eleven Indy Eleven
21 Loudoun United Loudoun United
22 Birmingham Legion Birmingham Legion
23 Monterey Bay FC Monterey Bay FC
24 Brooklyn FC Brooklyn FC
25 Sporting Jax Sporting Jax
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
28 16 7 5 55 49 26 23 57.1 25.0 17.9 1.8 0.9 W L W D L W ?
28 14 8 6 50 34 20 14 50.0 28.6 21.4 1.2 0.7 L W D W W W ?
28 15 5 8 50 48 36 12 53.6 17.9 28.6 1.7 1.3 W W W D L W ?
28 14 7 7 49 44 33 11 50.0 25.0 25.0 1.6 1.2 D D L L W W ?
27 14 4 9 46 52 33 19 51.9 14.8 33.3 1.9 1.2 W L D W W L ?
28 11 12 5 45 38 26 12 39.3 42.9 17.9 1.4 0.9 W D W W D D ?
28 13 5 10 44 49 33 16 46.4 17.9 35.7 1.8 1.2 L W W W W D ?
28 11 10 7 43 32 25 7 39.3 35.7 25.0 1.1 0.9 L D D W D D ?
28 11 8 9 41 41 38 3 39.3 28.6 32.1 1.5 1.4 W W D D D D ?
28 12 5 11 41 30 28 2 42.9 17.9 39.3 1.1 1.0 D D W L L W ?
27 11 7 9 40 45 42 3 40.7 25.9 33.3 1.7 1.6 D D L W D W ?
27 9 12 6 39 30 28 2 33.3 44.4 22.2 1.1 1.0 D W W D D L ?
28 9 12 7 39 29 29 0 32.1 42.9 25.0 1.0 1.0 D L D D L D ?
28 10 9 9 39 37 44 -7 35.7 32.1 32.1 1.3 1.6 D L L W L L ?
27 11 5 11 38 39 30 9 40.7 18.5 40.7 1.4 1.1 W L L W W L ?
28 9 9 10 36 39 42 -3 32.1 32.1 35.7 1.4 1.5 D W L L L W ?
28 10 6 12 36 37 41 -4 35.7 21.4 42.9 1.3 1.5 L W D L W L ?
29 9 9 11 36 38 47 -9 31.0 31.0 37.9 1.3 1.6 D W W W W L ?
28 8 11 9 35 33 35 -2 28.6 39.3 32.1 1.2 1.3 D L W W D D ?
28 9 7 12 34 34 36 -2 32.1 25.0 42.9 1.2 1.3 W L L L D L ?
27 5 12 10 27 34 44 -10 18.5 44.4 37.0 1.3 1.6 L L L W D W ?
26 4 11 11 23 36 43 -7 15.4 42.3 42.3 1.4 1.7 D D D L W L ?
28 5 6 17 21 30 50 -20 17.9 21.4 60.7 1.1 1.8 D D L L W L ?
27 4 6 17 18 27 55 -28 14.8 22.2 63.0 1.0 2.0 D L D L L L ?
27 3 5 19 14 32 73 -41 11.1 18.5 70.4 1.2 2.7 L W L L L L ?
Information
American Championship League Scoring Rules 1. Each team earns 3 points for a win, 1 point for a draw, and 0 points for a loss. 2. At the end of the league, the team with the highest number of points ranks higher. 3. If two or more teams have the same number of points, their rankings are determined in the following order: a) Number of wins b) Goal difference c) Total goals scored d) Head-to-head record e) Average points per game against opponents in the same division f) Average points per game against opponents in different divisions g) Disciplinary points h) Coin toss or drawing of lots