| R | Team | |
|---|---|---|
| 1 |
|
Bakken Bears |
| 2 |
|
Team FOG Naestved |
| 3 |
|
Svendborg Rabbits |
| 4 |
|
Horsens IC |
| 5 |
|
Randers Cimbria |
| 6 |
|
Vejen |
| 7 |
|
Copenhagen |
| 8 |
|
Holbaek |
| 9 |
|
Vaerlose |
| 10 |
|
Gladsaxe Basketball Klub |
| 11 |
|
Herlev Wolfpack |
| 12 |
|
Bears Academy |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 100.0% | 0 | W4 | 101.5 | 77.3 | 3-0 | 1-0 | 4-0 |
| 4 | 0 | 100.0% | 0 | W4 | 106.3 | 62.5 | 2-0 | 2-0 | 4-0 |
| 4 | 1 | 80.0% | 0.5 | W4 | 89.2 | 78.8 | 2-1 | 2-0 | 4-1 |
| 3 | 2 | 60.0% | 1.5 | W2 | 81.6 | 80.4 | 1-1 | 2-1 | 3-2 |
| 3 | 2 | 60.0% | 1.5 | L1 | 95 | 88.2 | 1-1 | 2-1 | 3-2 |
| 2 | 2 | 50.0% | 2 | W1 | 83 | 92.3 | 1-1 | 1-1 | 2-2 |
| 2 | 2 | 50.0% | 2 | L2 | 75 | 76.5 | 1-1 | 1-1 | 2-2 |
| 2 | 3 | 40.0% | 2.5 | W2 | 76.6 | 89.4 | 2-1 | 0-2 | 2-3 |
| 1 | 4 | 20.0% | 3.5 | L4 | 81.2 | 89.2 | 0-1 | 1-3 | 1-4 |
| 1 | 4 | 20.0% | 3.5 | L3 | 77.4 | 87.8 | 0-3 | 1-1 | 1-4 |
| 1 | 4 | 20.0% | 3.5 | L4 | 75.8 | 96 | 0-3 | 1-1 | 1-4 |
| 1 | 4 | 20.0% | 3.5 | L3 | 78.2 | 91 | 0-2 | 1-2 | 1-4 |











