| R | Team | |
|---|---|---|
| 1 |
|
Euroins Cherno More |
| 2 |
|
Rilski Sportist |
| 3 |
|
Balkan Botevgrad |
| 4 |
|
Academic Bultex |
| 5 |
|
Minyor 2015 |
| 6 |
|
CSKA Sofia |
| 7 |
|
Lokomotiv Plovdiv |
| 8 |
|
Spartak Pleven |
| 9 |
|
Levski |
| 10 |
|
Tundja Yambol |
| 11 |
|
Beroe |
| 12 |
|
Shumen |
| 13 |
|
Botev 2012 |
| 14 |
|
BC Polytechnica |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 93 | 76 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 96 | 64 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 91 | 66 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 90 | 86 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 123 | 101 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 100 | 95 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 92 | 73 | 0-0 | 1-0 | 1-0 |
| 0 | 1 | 0.0% | 1 | L1 | 73 | 92 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 76 | 93 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 64 | 96 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 86 | 90 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 101 | 123 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 66 | 91 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 95 | 100 | 0-0 | 0-1 | 0-1 |













