| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 107.7 | 92.3 | 2-0 | 1-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 103 | 82.7 | 2-0 | 1-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 108.7 | 97 | 2-0 | 1-0 | 3-0 |
| 2 | 1 | 66.7% | 1 | W1 | 85 | 82.7 | 0-1 | 2-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 101.3 | 94.3 | 2-0 | 0-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 100.7 | 95.7 | 2-0 | 0-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 96 | 96 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | W2 | 83.3 | 77.7 | 0-1 | 2-0 | 2-1 |
| 1 | 2 | 33.3% | 2 | L1 | 92.7 | 91.7 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L2 | 84.7 | 103.3 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 2 | L2 | 91.7 | 95 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 84.7 | 89.3 | 1-1 | 0-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | W1 | 84.7 | 84.3 | 1-1 | 0-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 94.3 | 92 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 92 | 104 | 1-1 | 0-1 | 1-2 |
| 0 | 2 | 0.0% | 2.5 | L2 | 88.5 | 101.5 | 0-0 | 0-2 | 0-2 |
| 0 | 3 | 0.0% | 3 | L3 | 90 | 109.3 | 0-1 | 0-2 | 0-3 |
| 0 | 2 | 0.0% | 2.5 | L2 | 84.5 | 91 | 0-1 | 0-1 | 0-2 |

















