| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 100.0% | 0 | W4 | 100.8 | 69 | 3-0 | 1-0 | 4-0 |
| 4 | 1 | 80.0% | 0.5 | W4 | 100 | 87.2 | 3-0 | 1-1 | 4-1 |
| 3 | 1 | 75.0% | 1 | W3 | 89.5 | 85.3 | 2-0 | 1-1 | 3-1 |
| 3 | 1 | 75.0% | 1 | L1 | 97.5 | 95.8 | 2-1 | 1-0 | 3-1 |
| 3 | 2 | 60.0% | 1.5 | L2 | 77.2 | 84.6 | 2-1 | 1-1 | 3-2 |
| 3 | 2 | 60.0% | 1.5 | W1 | 89.6 | 90.4 | 1-1 | 2-1 | 3-2 |
| 3 | 2 | 60.0% | 1.5 | W1 | 88.8 | 80.2 | 3-0 | 0-2 | 3-2 |
| 3 | 2 | 60.0% | 1.5 | W2 | 80.8 | 76.2 | 2-0 | 1-2 | 3-2 |
| 3 | 2 | 60.0% | 1.5 | W2 | 90.8 | 80.4 | 2-0 | 1-2 | 3-2 |
| 2 | 2 | 50.0% | 2 | L1 | 75.8 | 80.3 | 1-1 | 1-1 | 2-2 |
| 2 | 3 | 40.0% | 2.5 | L1 | 89.6 | 89.2 | 0-2 | 2-1 | 2-3 |
| 2 | 3 | 40.0% | 2.5 | L3 | 82 | 86.2 | 1-1 | 1-2 | 2-3 |
| 2 | 3 | 40.0% | 2.5 | L3 | 80.4 | 90.6 | 2-1 | 0-2 | 2-3 |
| 2 | 3 | 40.0% | 2.5 | L1 | 75.2 | 87.4 | 2-0 | 0-3 | 2-3 |
| 1 | 4 | 20.0% | 3.5 | L3 | 80.4 | 88.2 | 1-1 | 0-3 | 1-4 |
| 1 | 4 | 20.0% | 3.5 | L2 | 85 | 89 | 1-1 | 0-3 | 1-4 |
| 1 | 4 | 20.0% | 3.5 | W1 | 87.6 | 92 | 0-2 | 1-2 | 1-4 |
| 1 | 4 | 20.0% | 3.5 | W1 | 80.6 | 93 | 1-2 | 0-2 | 1-4 |

















