| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 84.3 | 72.3 | 2-0 | 1-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 88.7 | 80.7 | 2-0 | 1-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 82 | 72.7 | 1-0 | 2-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 79.3 | 69 | 2-0 | 1-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 75.3 | 61.3 | 1-0 | 2-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 84.7 | 74 | 2-0 | 1-0 | 3-0 |
| 2 | 1 | 66.7% | 1 | L1 | 82 | 78.3 | 1-0 | 1-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 76.3 | 74.3 | 0-1 | 2-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | W2 | 72.3 | 71.7 | 1-1 | 1-0 | 2-1 |
| 1 | 2 | 33.3% | 2 | L2 | 74 | 70 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 71 | 81.3 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | W1 | 84 | 88 | 1-1 | 0-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L2 | 67.3 | 77.3 | 0-2 | 1-0 | 1-2 |
| 1 | 2 | 33.3% | 2 | W1 | 83 | 88.7 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 72.7 | 84 | 0-2 | 1-0 | 1-2 |
| 0 | 3 | 0.0% | 3 | L3 | 77 | 82.3 | 0-1 | 0-2 | 0-3 |
| 0 | 3 | 0.0% | 3 | L3 | 69.7 | 75 | 0-1 | 0-2 | 0-3 |
| 0 | 3 | 0.0% | 3 | L3 | 73.7 | 88 | 0-1 | 0-2 | 0-3 |
| 0 | 3 | 0.0% | 3 | L3 | 79 | 83.3 | 0-2 | 0-1 | 0-3 |
| 0 | 3 | 0.0% | 3 | L3 | 72 | 76 | 0-2 | 0-1 | 0-3 |


















