| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 100.0% | 0 | W4 | 78.5 | 72.3 | 2-0 | 2-0 | 4-0 |
| 4 | 0 | 100.0% | 0 | W4 | 74.5 | 58 | 2-0 | 2-0 | 4-0 |
| 3 | 1 | 75.0% | 1 | W3 | 79.5 | 65.3 | 1-1 | 2-0 | 3-1 |
| 2 | 1 | 66.7% | 1.5 | W1 | 78.7 | 72 | 1-0 | 1-1 | 2-1 |
| 2 | 2 | 50.0% | 2 | L2 | 69.8 | 68 | 1-1 | 1-1 | 2-2 |
| 2 | 2 | 50.0% | 2 | W1 | 72.3 | 65.5 | 0-2 | 2-0 | 2-2 |
| 1 | 1 | 50.0% | 2 | L1 | 73 | 77.5 | 0-1 | 1-0 | 1-1 |
| 1 | 2 | 33.3% | 2.5 | L1 | 70 | 72.3 | 0-2 | 1-0 | 1-2 |
| 1 | 3 | 25.0% | 3 | L1 | 64.8 | 72.3 | 0-2 | 1-1 | 1-3 |
| 1 | 3 | 25.0% | 3 | L3 | 58.5 | 62 | 1-1 | 0-2 | 1-3 |
| 1 | 3 | 25.0% | 3 | L1 | 59 | 72.8 | 1-1 | 0-2 | 1-3 |
| 0 | 4 | 0.0% | 4 | L4 | 49.8 | 71.5 | 0-2 | 0-2 | 0-4 |











