| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 75.5 | 58 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 76.5 | 55 | 1-0 | 1-0 | 2-0 |
| 1 | 1 | 50.0% | 1 | L1 | 65.5 | 76 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 66.5 | 62 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 70.5 | 66 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 73.5 | 84.5 | 0-1 | 1-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 62.5 | 59.5 | 0-1 | 1-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 69 | 77.5 | 1-0 | 0-1 | 1-1 |
| 0 | 2 | 0.0% | 2 | L2 | 59.5 | 78.5 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 85.5 | 87.5 | 0-1 | 0-1 | 0-2 |









