| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 70 | 54 | 2-0 | 1-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 84.7 | 72.7 | 3-0 | 0-0 | 3-0 |
| 4 | 0 | 100.0% | -0.5 | W4 | 98 | 71.3 | 2-0 | 2-0 | 4-0 |
| 3 | 1 | 75.0% | 0.5 | W1 | 72.5 | 62 | 2-0 | 1-1 | 3-1 |
| 3 | 1 | 75.0% | 0.5 | W1 | 80 | 58.5 | 2-0 | 1-1 | 3-1 |
| 2 | 1 | 66.7% | 1 | W1 | 81.3 | 71.3 | 2-0 | 0-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W2 | 77.3 | 62.7 | 1-0 | 1-1 | 2-1 |
| 2 | 2 | 50.0% | 1.5 | L1 | 87.8 | 73.3 | 2-0 | 0-2 | 2-2 |
| 1 | 3 | 25.0% | 2.5 | L2 | 72.5 | 95 | 1-1 | 0-2 | 1-3 |
| 1 | 3 | 25.0% | 2.5 | L1 | 62.8 | 72.3 | 1-1 | 0-2 | 1-3 |
| 0 | 4 | 0.0% | 3.5 | L4 | 63 | 77.8 | 0-2 | 0-2 | 0-4 |
| 0 | 4 | 0.0% | 3.5 | L4 | 46 | 75.8 | 0-2 | 0-2 | 0-4 |
| 0 | 4 | 0.0% | 3.5 | L4 | 64.3 | 100.5 | 0-0 | 0-4 | 0-4 |












