| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 88 | 57.3 | 2-0 | 1-0 | 3-0 |
| 2 | 0 | 100.0% | 0.5 | W2 | 82.5 | 52 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0.5 | W2 | 80.5 | 66.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0.5 | W2 | 70 | 63.5 | 2-0 | 0-0 | 2-0 |
| 1 | 0 | 100.0% | 1 | W1 | 73 | 47 | 1-0 | 0-0 | 1-0 |
| 1 | 1 | 50.0% | 1.5 | L1 | 58.5 | 59 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1.5 | W1 | 60.5 | 73 | 1-0 | 0-1 | 1-1 |
| 0 | 2 | 0.0% | 2.5 | L2 | 55.5 | 86 | 0-1 | 0-1 | 0-2 |
| 0 | 3 | 0.0% | 3 | L3 | 66.7 | 78 | 0-1 | 0-2 | 0-3 |
| 0 | 1 | 0.0% | 2 | L1 | 60 | 73 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 2.5 | L2 | 52.5 | 66.5 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2.5 | L2 | 60 | 89 | 0-0 | 0-2 | 0-2 |










