| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 83.3% | 0 | L1 | 89.2 | 74.3 | 2-0 | 3-1 | 5-1 |
| 5 | 1 | 83.3% | 0 | W1 | 86 | 73.3 | 3-1 | 2-0 | 5-1 |
| 5 | 1 | 83.3% | 0 | W1 | 94.8 | 77.7 | 3-1 | 2-0 | 5-1 |
| 5 | 1 | 83.3% | 0 | W5 | 91 | 83.7 | 3-1 | 2-0 | 5-1 |
| 3 | 1 | 75.0% | 1 | W2 | 100.5 | 85.3 | 2-0 | 1-1 | 3-1 |
| 3 | 1 | 75.0% | 1 | W1 | 82 | 80 | 2-0 | 1-1 | 3-1 |
| 5 | 2 | 71.4% | 0.5 | W4 | 79.7 | 66.7 | 2-1 | 3-1 | 5-2 |
| 4 | 2 | 66.7% | 1 | W3 | 96.5 | 90.8 | 3-1 | 1-1 | 4-2 |
| 3 | 3 | 50.0% | 2 | L2 | 81.2 | 87.2 | 2-0 | 1-3 | 3-3 |
| 3 | 3 | 50.0% | 2 | W1 | 85.5 | 79 | 1-1 | 2-2 | 3-3 |
| 3 | 3 | 50.0% | 2 | L1 | 81.7 | 85.8 | 2-2 | 1-1 | 3-3 |
| 3 | 3 | 50.0% | 2 | L2 | 86.7 | 81.2 | 0-2 | 3-1 | 3-3 |
| 3 | 3 | 50.0% | 2 | L1 | 87.7 | 91.3 | 1-1 | 2-2 | 3-3 |
| 3 | 3 | 50.0% | 2 | W2 | 84.2 | 81.7 | 3-1 | 0-2 | 3-3 |
| 3 | 3 | 50.0% | 2 | L1 | 71.8 | 72 | 1-1 | 2-2 | 3-3 |
| 3 | 3 | 50.0% | 2 | L1 | 64.7 | 68.5 | 2-2 | 1-1 | 3-3 |
| 2 | 4 | 33.3% | 3 | L1 | 74.3 | 83.7 | 2-2 | 0-2 | 2-4 |
| 2 | 4 | 33.3% | 3 | W1 | 74.3 | 84.8 | 1-1 | 1-3 | 2-4 |
| 2 | 4 | 33.3% | 3 | L2 | 74.3 | 80.3 | 0-2 | 2-2 | 2-4 |
| 2 | 4 | 33.3% | 3 | W1 | 80.8 | 93 | 0-2 | 2-2 | 2-4 |
| 2 | 4 | 33.3% | 3 | W1 | 75.3 | 79.7 | 0-2 | 2-2 | 2-4 |
| 1 | 4 | 20.0% | 3.5 | L3 | 76.2 | 82.4 | 0-2 | 1-2 | 1-4 |
| 1 | 5 | 16.7% | 4 | L4 | 77.7 | 94.5 | 1-3 | 0-2 | 1-5 |
| 1 | 5 | 16.7% | 4 | L1 | 82.2 | 94.8 | 1-3 | 0-2 | 1-5 |
| 1 | 5 | 16.7% | 4 | L4 | 83.8 | 87.8 | 1-3 | 0-2 | 1-5 |
























