| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 85.7% | 0 | W1 | 87.1 | 73.7 | 3-0 | 3-1 | 6-1 |
| 6 | 1 | 85.7% | 0 | W2 | 87.3 | 73.4 | 4-1 | 2-0 | 6-1 |
| 6 | 1 | 85.7% | 0 | W6 | 91.9 | 84.9 | 3-1 | 3-0 | 6-1 |
| 4 | 1 | 80.0% | 1 | W3 | 98.2 | 81.6 | 2-0 | 2-1 | 4-1 |
| 4 | 1 | 80.0% | 1 | W2 | 82.6 | 78.8 | 3-0 | 1-1 | 4-1 |
| 5 | 2 | 71.4% | 1 | L1 | 91.9 | 78.7 | 3-1 | 2-1 | 5-2 |
| 5 | 2 | 71.4% | 1 | W4 | 79.7 | 66.7 | 2-1 | 3-1 | 5-2 |
| 4 | 2 | 66.7% | 1.5 | W3 | 96.5 | 90.8 | 3-1 | 1-1 | 4-2 |
| 4 | 3 | 57.1% | 2 | W3 | 86.6 | 80.6 | 3-1 | 1-2 | 4-3 |
| 4 | 3 | 57.1% | 2 | W1 | 87.6 | 90 | 2-1 | 2-2 | 4-3 |
| 4 | 3 | 57.1% | 2 | W1 | 81.6 | 83.9 | 3-0 | 1-3 | 4-3 |
| 3 | 4 | 42.9% | 3 | L2 | 73.3 | 74.1 | 1-1 | 2-3 | 3-4 |
| 3 | 4 | 42.9% | 3 | L1 | 82.9 | 80.4 | 1-2 | 2-2 | 3-4 |
| 3 | 4 | 42.9% | 3 | L2 | 83.1 | 87.4 | 2-3 | 1-1 | 3-4 |
| 3 | 4 | 42.9% | 3 | W1 | 74 | 81 | 2-2 | 1-2 | 3-4 |
| 3 | 4 | 42.9% | 3 | L3 | 84.3 | 80.3 | 0-2 | 3-2 | 3-4 |
| 3 | 4 | 42.9% | 3 | W2 | 77.1 | 85.7 | 2-1 | 1-3 | 3-4 |
| 3 | 4 | 42.9% | 3 | W1 | 76.1 | 80.7 | 0-2 | 3-2 | 3-4 |
| 3 | 4 | 42.9% | 3 | L2 | 66 | 72.3 | 2-2 | 1-2 | 3-4 |
| 2 | 5 | 28.6% | 4 | L1 | 82.3 | 93.1 | 0-2 | 2-3 | 2-5 |
| 2 | 5 | 28.6% | 4 | L1 | 73.9 | 78.6 | 0-3 | 2-2 | 2-5 |
| 1 | 4 | 20.0% | 4 | L3 | 76.2 | 82.4 | 0-2 | 1-2 | 1-4 |
| 1 | 6 | 14.3% | 5 | L5 | 78.4 | 93.4 | 1-4 | 0-2 | 1-6 |
| 1 | 6 | 14.3% | 5 | L2 | 79.6 | 93.3 | 1-3 | 0-3 | 1-6 |
| 1 | 6 | 14.3% | 5 | L5 | 82.4 | 89.7 | 1-4 | 0-2 | 1-6 |
























