| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 86.5 | 65.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 87 | 59.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 97.5 | 76 | 0-0 | 2-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 92 | 76.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 116 | 62.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 102.5 | 76 | 1-0 | 1-0 | 2-0 |
| 1 | 1 | 50.0% | 1 | W1 | 88 | 80 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 82.5 | 90 | 1-0 | 0-1 | 1-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 71 | 108 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 2 | L2 | 71.5 | 100 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 69 | 79.5 | 0-1 | 0-1 | 0-2 |
| 0 | 1 | 0.0% | 1.5 | L1 | 56 | 97 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 2 | L2 | 67 | 113.5 | 0-2 | 0-0 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 60.5 | 81 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 82.5 | 103.5 | 0-1 | 0-1 | 0-2 |












