| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 100.0% | 0 | W5 | 93.6 | 65.8 | 2-0 | 3-0 | 5-0 |
| 3 | 1 | 75.0% | 1.5 | L1 | 81.5 | 66 | 1-1 | 2-0 | 3-1 |
| 3 | 1 | 75.0% | 1.5 | W2 | 87.5 | 68 | 2-0 | 1-1 | 3-1 |
| 3 | 1 | 75.0% | 1.5 | W3 | 88.5 | 71.3 | 1-0 | 2-1 | 3-1 |
| 2 | 2 | 50.0% | 2.5 | L2 | 63 | 75.3 | 1-1 | 1-1 | 2-2 |
| 1 | 3 | 25.0% | 3.5 | W1 | 64.8 | 72.3 | 0-2 | 1-1 | 1-3 |
| 1 | 3 | 25.0% | 3.5 | L3 | 84.5 | 89.3 | 1-2 | 0-1 | 1-3 |
| 1 | 3 | 25.0% | 3.5 | L2 | 71.3 | 89 | 0-2 | 1-1 | 1-3 |
| 0 | 5 | 0.0% | 5 | L5 | 57 | 92.8 | 0-3 | 0-2 | 0-5 |








