| R | Team | |
|---|---|---|
| 1 |
|
Wing-lun |
| 2 |
|
South China AA |
| 3 |
|
Eagle |
| 4 |
|
Tycoon |
| 5 |
|
Hong Kong Eastern |
| 6 |
|
Chun Yu BC |
| 7 |
|
Able Hon Friends |
| 8 |
|
Happy Valley AA |
| 9 |
|
Fujian Hongkong |
| 10 |
|
Jinlong WTS |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 97 | 72 | 1-0 | 2-0 | 3-0 |
| 3 | 0 | 100.0% | 0 | W3 | 100.3 | 72 | 2-0 | 1-0 | 3-0 |
| 2 | 1 | 66.7% | 1 | L1 | 74.7 | 62 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 67 | 56.3 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 98.7 | 74.3 | 1-0 | 1-1 | 2-1 |
| 1 | 2 | 33.3% | 2 | L1 | 79.7 | 97.7 | 1-0 | 0-2 | 1-2 |
| 1 | 3 | 25.0% | 2.5 | L1 | 75.5 | 88.5 | 0-0 | 1-3 | 1-3 |
| 1 | 3 | 25.0% | 2.5 | L3 | 71.8 | 100.5 | 1-2 | 0-1 | 1-3 |
| 0 | 2 | 0.0% | 2.5 | L2 | 68 | 86 | 0-2 | 0-0 | 0-2 |
| 0 | 2 | 0.0% | 2.5 | L2 | 63 | 86 | 0-1 | 0-1 | 0-2 |









