| R | Team | |
|---|---|---|
| 1 |
|
CSKA Sofia B |
| 2 |
|
Vihren Sandanski |
| 3 |
|
FK Chernomorets 1919 Burgas |
| 4 |
|
Fratria |
| 5 |
|
Rilski sportist |
| 6 |
|
Yantra Gabrovo |
| 7 |
|
PFC Nesebar |
| 8 |
|
Beroe Stara Zagora |
| 9 |
|
FC Hebar Pazardzhik |
| 10 |
|
Etar |
| 11 |
|
Marek Dupnitza |
| 12 |
|
Lokomotiv Gorna Oryahovitsa |
| 13 |
|
Ludogorets Razgrad II |
| 14 |
|
Spartak Pleven |
| 15 |
|
PFK Montana |
| 16 |
|
Sportist Svoge |
| 17 |
|
FC Dobrudzha |
| 18 |
|
Pirin Blagoevgrad |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 3 | 2 | 24 | 23 | 9 | 14 | 58.3 | 25.0 | 16.7 | 1.9 | 0.8 | W L W W W D ? |
| 12 | 7 | 3 | 2 | 24 | 25 | 12 | 13 | 58.3 | 25.0 | 16.7 | 2.1 | 1.0 | W W W L W L ? |
| 12 | 7 | 3 | 2 | 24 | 21 | 8 | 13 | 58.3 | 25.0 | 16.7 | 1.8 | 0.7 | W D W W W W ? |
| 12 | 6 | 4 | 2 | 22 | 17 | 10 | 7 | 50.0 | 33.3 | 16.7 | 1.4 | 0.8 | D D D W W L ? |
| 12 | 5 | 4 | 3 | 19 | 14 | 10 | 4 | 41.7 | 33.3 | 25.0 | 1.2 | 0.8 | W L W W W D ? |
| 12 | 6 | 1 | 5 | 19 | 13 | 11 | 2 | 50.0 | 8.3 | 41.7 | 1.1 | 0.9 | W W L L L W ? |
| 12 | 5 | 3 | 4 | 18 | 20 | 17 | 3 | 41.7 | 25.0 | 33.3 | 1.7 | 1.4 | L W D W L D ? |
| 12 | 5 | 3 | 4 | 18 | 18 | 15 | 3 | 41.7 | 25.0 | 33.3 | 1.5 | 1.3 | D D W L W L ? |
| 12 | 5 | 2 | 5 | 17 | 27 | 20 | 7 | 41.7 | 16.7 | 41.7 | 2.3 | 1.7 | D L W W L W ? |
| 11 | 5 | 2 | 4 | 17 | 19 | 19 | 0 | 45.5 | 18.2 | 36.4 | 1.7 | 1.7 | D L W L L W ? |
| 12 | 5 | 2 | 5 | 17 | 14 | 14 | 0 | 41.7 | 16.7 | 41.7 | 1.2 | 1.2 | W L W L D W ? |
| 12 | 4 | 5 | 3 | 17 | 9 | 10 | -1 | 33.3 | 41.7 | 25.0 | 0.8 | 0.8 | W D D W D D ? |
| 11 | 4 | 3 | 4 | 15 | 12 | 12 | 0 | 36.4 | 27.3 | 36.4 | 1.1 | 1.1 | D L W D L W ? |
| 12 | 4 | 2 | 6 | 14 | 12 | 23 | -11 | 33.3 | 16.7 | 50.0 | 1.0 | 1.9 | L W L W L D ? |
| 12 | 3 | 2 | 7 | 11 | 15 | 26 | -11 | 25.0 | 16.7 | 58.3 | 1.3 | 2.2 | D L L L L L ? |
| 12 | 2 | 4 | 6 | 10 | 8 | 13 | -5 | 16.7 | 33.3 | 50.0 | 0.7 | 1.1 | L D L W L L ? |
| 12 | 2 | 3 | 7 | 9 | 12 | 21 | -9 | 16.7 | 25.0 | 58.3 | 1.0 | 1.8 | L D L L W L ? |
| 12 | 0 | 1 | 11 | 1 | 5 | 34 | -29 | 0.0 | 8.3 | 91.7 | 0.4 | 2.8 | L L L L L D ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation

















