R Team
1 Ashdod MS Ashdod MS
2 Bnei Yehuda Tel Aviv Bnei Yehuda Tel Aviv
3 Hapoel Rishon Lezion Hapoel Rishon Lezion
4 Hapoel Afula Hapoel Afula
5 Hapoel Kfar Shalem Hapoel Kfar Shalem
6 Kiryat Yam SC Kiryat Yam SC
7 Hapoel Raanana Hapoel Raanana
8 Kafr Qasim Kafr Qasim
9 Maccabi Bnei Raina Maccabi Bnei Raina
10 Maccabi Ahi Nazareth Maccabi Ahi Nazareth
11 Maccabi Kiryat Gat Maccabi Kiryat Gat
12 Ironi Modiin Ironi Modiin
13 Maccabi Herzliya Maccabi Herzliya
14 Hapoel Kfar Saba Hapoel Kfar Saba
15 Maccabi Kabilio Jaffa Maccabi Kabilio Jaffa
16 Hapoel Acre FC Hapoel Acre FC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
9 8 0 1 24 22 8 14 88.9 0.0 11.1 2.4 0.9 W W W W W W ?
9 7 2 0 23 20 7 13 77.8 22.2 0.0 2.2 0.8 D W D W W W ?
9 6 2 1 20 18 9 9 66.7 22.2 11.1 2.0 1.0 D W L W D W ?
9 5 2 2 17 18 13 5 55.6 22.2 22.2 2.0 1.4 L L D W D W ?
9 5 2 2 17 19 18 1 55.6 22.2 22.2 2.1 2.0 L D D W W W ?
9 5 1 3 16 25 15 10 55.6 11.1 33.3 2.8 1.7 W L W W W D ?
9 5 0 4 15 20 13 7 55.6 0.0 44.4 2.2 1.4 W W L W L L ?
9 4 1 4 13 12 9 3 44.4 11.1 44.4 1.3 1.0 D L W W W L ?
9 4 1 4 13 13 13 0 44.4 11.1 44.4 1.4 1.4 W W W L L D ?
9 3 1 5 10 10 13 -3 33.3 11.1 55.6 1.1 1.4 L D W L L W ?
9 2 3 4 9 9 11 -2 22.2 33.3 44.4 1.0 1.2 D L W L L D ?
9 2 2 5 8 13 17 -4 22.2 22.2 55.6 1.4 1.9 D L L L W L ?
9 2 2 5 8 9 13 -4 22.2 22.2 55.6 1.0 1.4 D W D L L L ?
9 2 0 7 6 11 24 -13 22.2 0.0 77.8 1.2 2.7 L W L L L L ?
9 2 0 7 6 7 20 -13 22.2 0.0 77.8 0.8 2.2 W L L L W L ?
9 0 1 8 1 0 23 -23 0.0 11.1 88.9 0.0 2.6 L L L L L D ?
  • Title Play-offs
  • Relegation Play-offs