| R | Team | |
|---|---|---|
| 1 |
|
Poole Town |
| 2 |
|
Plymouth Parkway |
| 3 |
|
Uxbridge |
| 4 |
|
Hanworth Villa |
| 5 |
|
Frome Town |
| 6 |
|
Bath City |
| 7 |
|
Chichester City |
| 8 |
|
Chertsey Town |
| 9 |
|
Berkhamsted Town |
| 10 |
|
Wimborne Town |
| 11 |
|
Gosport Borough |
| 12 |
|
Basingstoke Town |
| 13 |
|
Taunton Town |
| 14 |
|
Evesham United |
| 15 |
|
Yate Town |
| 16 |
|
Hanwell Town |
| 17 |
|
Sholing FC |
| 18 |
|
Bracknell Town |
| 19 |
|
Gloucester City |
| 20 |
|
Havant Waterlooville |
| 21 |
|
Chippenham Town |
| 22 |
|
Malvern Town |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 0 | 3 | 24 | 18 | 12 | 6 | 72.7 | 0.0 | 27.3 | 1.6 | 1.1 | L W W W W W ? |
| 11 | 7 | 2 | 2 | 23 | 26 | 12 | 14 | 63.6 | 18.2 | 18.2 | 2.4 | 1.1 | W W W D L W ? |
| 10 | 7 | 2 | 1 | 23 | 20 | 8 | 12 | 70.0 | 20.0 | 10.0 | 2.0 | 0.8 | W D W L W W ? |
| 11 | 7 | 1 | 3 | 22 | 22 | 12 | 10 | 63.6 | 9.1 | 27.3 | 2.0 | 1.1 | W L W W L W ? |
| 12 | 5 | 4 | 3 | 19 | 20 | 14 | 6 | 41.7 | 33.3 | 25.0 | 1.7 | 1.2 | D L D D D W ? |
| 11 | 6 | 1 | 4 | 19 | 15 | 10 | 5 | 54.5 | 9.1 | 36.4 | 1.4 | 0.9 | L W W W L W ? |
| 11 | 6 | 1 | 4 | 19 | 20 | 19 | 1 | 54.5 | 9.1 | 36.4 | 1.8 | 1.7 | W L D L W W ? |
| 11 | 4 | 4 | 3 | 16 | 23 | 18 | 5 | 36.4 | 36.4 | 27.3 | 2.1 | 1.6 | L W D L D D ? |
| 11 | 5 | 1 | 5 | 16 | 14 | 14 | 0 | 45.5 | 9.1 | 45.5 | 1.3 | 1.3 | W D W L L W ? |
| 10 | 4 | 3 | 3 | 15 | 17 | 9 | 8 | 40.0 | 30.0 | 30.0 | 1.7 | 0.9 | D D W W W L ? |
| 11 | 4 | 3 | 4 | 15 | 15 | 14 | 1 | 36.4 | 27.3 | 36.4 | 1.4 | 1.3 | L W D D L W ? |
| 11 | 4 | 2 | 5 | 14 | 19 | 20 | -1 | 36.4 | 18.2 | 45.5 | 1.7 | 1.8 | W D D L W L ? |
| 10 | 4 | 1 | 5 | 13 | 24 | 24 | 0 | 40.0 | 10.0 | 50.0 | 2.4 | 2.4 | W W L L D L ? |
| 11 | 4 | 1 | 6 | 13 | 14 | 20 | -6 | 36.4 | 9.1 | 54.5 | 1.3 | 1.8 | W D W L L L ? |
| 11 | 3 | 3 | 5 | 12 | 15 | 24 | -9 | 27.3 | 27.3 | 45.5 | 1.4 | 2.2 | L W L D L L ? |
| 10 | 2 | 5 | 3 | 11 | 10 | 12 | -2 | 20.0 | 50.0 | 30.0 | 1.0 | 1.2 | L L D D W D ? |
| 10 | 3 | 2 | 5 | 11 | 12 | 16 | -4 | 30.0 | 20.0 | 50.0 | 1.2 | 1.6 | L W L W D L ? |
| 11 | 3 | 2 | 6 | 11 | 12 | 23 | -11 | 27.3 | 18.2 | 54.5 | 1.1 | 2.1 | L L W D L L ? |
| 10 | 2 | 4 | 4 | 10 | 15 | 18 | -3 | 20.0 | 40.0 | 40.0 | 1.5 | 1.8 | D L D L D W ? |
| 11 | 2 | 2 | 7 | 8 | 16 | 23 | -7 | 18.2 | 18.2 | 63.6 | 1.5 | 2.1 | L L L D L W ? |
| 10 | 2 | 2 | 6 | 8 | 9 | 20 | -11 | 20.0 | 20.0 | 60.0 | 0.9 | 2.0 | L W L L D L ? |
| 11 | 2 | 2 | 7 | 8 | 17 | 31 | -14 | 18.2 | 18.2 | 63.6 | 1.5 | 2.8 | L L W L L W ? |





















