R Team P W D L Pts
1 16 12 3 1 39
2 17 10 5 2 35
3 17 10 4 3 34
4 17 9 7 1 34
5 17 10 4 3 34
6 17 9 5 3 32
7 16 8 7 1 31
8 16 9 3 4 30
9 17 7 7 3 28
10 16 9 1 6 28
11 16 8 3 5 27
12 17 8 3 6 27
13 17 7 5 5 26
14 17 7 3 7 24
15 17 6 6 5 24
16 16 6 4 6 22
17 16 4 6 6 18
18 16 4 5 7 17
19 16 3 3 10 12
20 16 2 4 10 10
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.