R Team P W D L Pts
1 33 18 7 8 61
2 33 17 9 7 60
3 33 17 9 7 60
4 33 15 12 6 57
5 33 16 8 9 56
6 33 14 11 8 53
7 33 15 7 11 52
8 33 13 12 8 51
9 33 13 9 11 48
10 33 14 6 13 48
11 33 11 14 8 47
12 33 12 10 11 46
13 33 10 13 10 43
14 33 11 9 13 42
15 33 11 9 13 42
16 33 11 8 14 41
17 33 10 6 17 36
18 33 7 8 18 29
19 33 4 5 24 17
20 33 3 4 26 13
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.