Group A
R Team
1 Vulturii Cutezatori Vulturii Cutezatori
2 Iskra Stal Ribnita Iskra Stal Ribnita
3 FCM Ungheni FCM Ungheni
4 Zimbru Chisinau B Zimbru Chisinau B
5 Gagauziya Gagauziya
6 CF Sparta Selemet CF Sparta Selemet
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
9 7 1 1 22 29 14 15 77.8 11.1 11.1 3.2 1.6 D W L W W W ?
9 6 0 3 18 22 9 13 66.7 0.0 33.3 2.4 1.0 W W W L W L ?
9 4 2 3 14 24 18 6 44.4 22.2 33.3 2.7 2.0 W L W W D L ?
9 3 1 5 10 16 21 -5 33.3 11.1 55.6 1.8 2.3 L L W D L W ?
9 2 3 4 9 17 19 -2 22.2 33.3 44.4 1.9 2.1 D W L D D L ?
9 1 1 7 4 11 38 -27 11.1 11.1 77.8 1.2 4.2 L L L L L W ?
  • Upgrade Play-offs
  • Championship Playoff