| R | Team | |
|---|---|---|
| 1 |
|
Arkadag FK |
| 2 |
|
FC Altyn Asyr |
| 3 |
|
FC Ahal |
| 4 |
|
Nebitchi |
| 5 |
|
FC MERW |
| 6 |
|
Sagadam FK |
| 7 |
|
HTTU Asgabat |
| 8 |
|
Kopetdag Asgabat |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 22 | 1 | 0 | 67 | 87 | 10 | 77 | 95.7 | 4.3 | 0.0 | 3.8 | 0.4 | W W W W W W ? |
| 22 | 15 | 2 | 5 | 47 | 45 | 29 | 16 | 68.2 | 9.1 | 22.7 | 2.0 | 1.3 | W L W W W W ? |
| 22 | 13 | 3 | 6 | 42 | 44 | 28 | 16 | 59.1 | 13.6 | 27.3 | 2.0 | 1.3 | W L W W L L ? |
| 22 | 6 | 4 | 12 | 22 | 21 | 39 | -18 | 27.3 | 18.2 | 54.5 | 1.0 | 1.8 | D D L L L W ? |
| 21 | 6 | 3 | 12 | 21 | 22 | 55 | -33 | 28.6 | 14.3 | 57.1 | 1.0 | 2.6 | L L W D W L ? |
| 22 | 5 | 5 | 12 | 20 | 15 | 33 | -18 | 22.7 | 22.7 | 54.5 | 0.7 | 1.5 | W L W L L L ? |
| 21 | 4 | 3 | 14 | 15 | 28 | 48 | -20 | 19.0 | 14.3 | 66.7 | 1.3 | 2.3 | W D L D L L ? |
| 21 | 3 | 5 | 13 | 14 | 19 | 39 | -20 | 14.3 | 23.8 | 61.9 | 0.9 | 1.9 | L L D D D L ? |
- AFC Champions League 2 qualification







