| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 3 | 0 | 24 | 19 | 4 | 15 | 70.0 | 30.0 | 0.0 | 1.9 | 0.4 | W W W D W W ? |
| 10 | 6 | 4 | 0 | 22 | 14 | 6 | 8 | 60.0 | 40.0 | 0.0 | 1.4 | 0.6 | D W D W W D ? |
| 10 | 6 | 3 | 1 | 21 | 19 | 8 | 11 | 60.0 | 30.0 | 10.0 | 1.9 | 0.8 | D W W W D W ? |
| 10 | 4 | 4 | 2 | 16 | 10 | 6 | 4 | 40.0 | 40.0 | 20.0 | 1.0 | 0.6 | D W W D W D ? |
| 10 | 3 | 5 | 2 | 14 | 13 | 11 | 2 | 30.0 | 50.0 | 20.0 | 1.3 | 1.1 | D W L D L D ? |
| 10 | 4 | 2 | 4 | 14 | 13 | 12 | 1 | 40.0 | 20.0 | 40.0 | 1.3 | 1.2 | D W L W L W ? |
| 10 | 3 | 5 | 2 | 14 | 16 | 16 | 0 | 30.0 | 50.0 | 20.0 | 1.6 | 1.6 | D D L D D L ? |
| 10 | 3 | 4 | 3 | 13 | 14 | 11 | 3 | 30.0 | 40.0 | 30.0 | 1.4 | 1.1 | D D W D L L ? |
| 10 | 3 | 2 | 5 | 11 | 17 | 14 | 3 | 30.0 | 20.0 | 50.0 | 1.7 | 1.4 | W L L W W L ? |
| 10 | 2 | 5 | 3 | 11 | 9 | 8 | 1 | 20.0 | 50.0 | 30.0 | 0.9 | 0.8 | L L W L D W ? |
| 10 | 2 | 4 | 4 | 10 | 10 | 15 | -5 | 20.0 | 40.0 | 40.0 | 1.0 | 1.5 | W L D L D D ? |
| 10 | 0 | 6 | 4 | 6 | 2 | 11 | -9 | 0.0 | 60.0 | 40.0 | 0.2 | 1.1 | L L D D L D ? |
| 10 | 0 | 5 | 5 | 5 | 7 | 24 | -17 | 0.0 | 50.0 | 50.0 | 0.7 | 2.4 | D L D L D D ? |
| 10 | 0 | 2 | 8 | 2 | 5 | 22 | -17 | 0.0 | 20.0 | 80.0 | 0.5 | 2.2 | L L L L D L ? |








