| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 18 | 14 | 4 | 10 | 100.0 | 0.0 | 0.0 | 2.3 | 0.7 | W W W W W W ? |
| 6 | 5 | 0 | 1 | 15 | 18 | 7 | 11 | 83.3 | 0.0 | 16.7 | 3.0 | 1.2 | L W W W W W ? |
| 6 | 4 | 2 | 0 | 14 | 18 | 7 | 11 | 66.7 | 33.3 | 0.0 | 3.0 | 1.2 | W W W D D W ? |
| 6 | 4 | 1 | 1 | 13 | 12 | 7 | 5 | 66.7 | 16.7 | 16.7 | 2.0 | 1.2 | W W W L D W ? |
| 7 | 3 | 2 | 2 | 11 | 11 | 7 | 4 | 42.9 | 28.6 | 28.6 | 1.6 | 1.0 | W D W D L L ? |
| 7 | 3 | 2 | 2 | 11 | 9 | 7 | 2 | 42.9 | 28.6 | 28.6 | 1.3 | 1.0 | W L D D W L ? |
| 6 | 3 | 2 | 1 | 11 | 8 | 7 | 1 | 50.0 | 33.3 | 16.7 | 1.3 | 1.2 | L W D W W D ? |
| 6 | 3 | 2 | 1 | 11 | 6 | 5 | 1 | 50.0 | 33.3 | 16.7 | 1.0 | 0.8 | W D L D W W ? |
| 7 | 3 | 0 | 4 | 9 | 7 | 9 | -2 | 42.9 | 0.0 | 57.1 | 1.0 | 1.3 | L W W W L L ? |
| 7 | 2 | 2 | 3 | 8 | 11 | 13 | -2 | 28.6 | 28.6 | 42.9 | 1.6 | 1.9 | D L L W L W ? |
| 6 | 2 | 1 | 3 | 7 | 5 | 7 | -2 | 33.3 | 16.7 | 50.0 | 0.8 | 1.2 | D L L L W W ? |
| 6 | 1 | 3 | 2 | 6 | 10 | 13 | -3 | 16.7 | 50.0 | 33.3 | 1.7 | 2.2 | D W D D L L ? |
| 6 | 1 | 2 | 3 | 5 | 6 | 12 | -6 | 16.7 | 33.3 | 50.0 | 1.0 | 2.0 | L L D D L W ? |
| 6 | 1 | 1 | 4 | 4 | 3 | 7 | -4 | 16.7 | 16.7 | 66.7 | 0.5 | 1.2 | D L L L L W ? |
| 6 | 1 | 1 | 4 | 4 | 5 | 11 | -6 | 16.7 | 16.7 | 66.7 | 0.8 | 1.8 | L L D L W L ? |
| 6 | 1 | 1 | 4 | 4 | 5 | 11 | -6 | 16.7 | 16.7 | 66.7 | 0.8 | 1.8 | L L D L W L ? |
| 6 | 1 | 0 | 5 | 3 | 6 | 16 | -10 | 16.7 | 0.0 | 83.3 | 1.0 | 2.7 | L L W L L L ? |
| 6 | 0 | 2 | 4 | 2 | 3 | 7 | -4 | 0.0 | 33.3 | 66.7 | 0.5 | 1.2 | L D L D L L ? |

















