R Team
1 Salford City Salford City
2 Barnet Barnet
3 Crewe Alexandra Crewe Alexandra
4 Gillingham Gillingham
5 York City York City
6 Walsall Walsall
7 Chesterfield Chesterfield
8 Cheltenham Town Cheltenham Town
9 Bristol Rovers Bristol Rovers
10 Rochdale Rochdale
11 Grimsby Town Grimsby Town
12 Newport County Newport County
13 Tranmere Rovers Tranmere Rovers
14 Exeter City Exeter City
15 Accrington Stanley Accrington Stanley
16 Fleetwood Town Fleetwood Town
17 Swindon Town Swindon Town
18 Shrewsbury Town Shrewsbury Town
19 Colchester United Colchester United
20 Rotherham United Rotherham United
21 Oldham Athletic Oldham Athletic
22 Port Vale Port Vale
23 Northampton Town Northampton Town
24 Crawley Town Crawley Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
10 6 1 3 19 15 10 5 60.0 10.0 30.0 1.5 1.0 W D W W W W ?
8 5 3 0 18 20 11 9 62.5 37.5 0.0 2.5 1.4 D D D W W W ?
10 4 6 0 18 12 7 5 40.0 60.0 0.0 1.2 0.7 D D D D W W ?
10 4 4 2 16 15 10 5 40.0 40.0 20.0 1.5 1.0 W W W L D W ?
9 4 3 2 15 17 11 6 44.4 33.3 22.2 1.9 1.2 L D W L W D ?
9 3 6 0 15 12 6 6 33.3 66.7 0.0 1.3 0.7 D D D W D D ?
10 4 3 3 15 17 14 3 40.0 30.0 30.0 1.7 1.4 D W W L W D ?
10 4 3 3 15 16 16 0 40.0 30.0 30.0 1.6 1.6 D W D W L L ?
10 5 0 5 15 15 17 -2 50.0 0.0 50.0 1.5 1.7 W L L W L L ?
10 4 2 4 14 11 12 -1 40.0 20.0 40.0 1.1 1.2 L D W W W D ?
10 3 4 3 13 13 11 2 30.0 40.0 30.0 1.3 1.1 D W W L L L ?
10 3 4 3 13 13 12 1 30.0 40.0 30.0 1.3 1.2 L D D W D W ?
10 2 6 2 12 13 13 0 20.0 60.0 20.0 1.3 1.3 W L D D L D ?
10 3 3 4 12 6 6 0 30.0 30.0 40.0 0.6 0.6 D L D L W W ?
10 2 5 3 11 13 14 -1 20.0 50.0 30.0 1.3 1.4 W L D D W D ?
10 2 5 3 11 10 11 -1 20.0 50.0 30.0 1.0 1.1 W D L L L D ?
10 3 2 5 11 9 14 -5 30.0 20.0 50.0 0.9 1.4 W L L D L L ?
10 3 2 5 11 9 15 -6 30.0 20.0 50.0 0.9 1.5 L W D D W L ?
9 2 4 3 10 10 13 -3 22.2 44.4 33.3 1.1 1.4 L L D D D L ?
10 2 4 4 10 12 16 -4 20.0 40.0 40.0 1.2 1.6 L D W D L L ?
9 2 2 5 8 9 13 -4 22.2 22.2 55.6 1.0 1.4 D L L L L D ?
8 2 2 4 8 4 9 -5 25.0 25.0 50.0 0.5 1.1 D L L W L W ?
8 1 4 3 7 4 7 -3 12.5 50.0 37.5 0.5 0.9 D D W L L D ?
8 1 2 5 5 8 15 -7 12.5 25.0 62.5 1.0 1.9 L D L L L D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.