R Team
1 Vila Nova Vila Nova
2 Gremio Novorizontino Gremio Novorizontino
3 Juventude Juventude
4 Fortaleza Fortaleza
5 Criciuma Criciuma
6 Atletico Clube Goianiense Atletico Clube Goianiense
7 CRB AL CRB AL
8 Sport Club do Recife Sport Club do Recife
9 Operario Ferroviario PR Operario Ferroviario PR
10 Goias Goias
11 Cuiaba Cuiaba
12 Sao Bernardo Sao Bernardo
13 Athletic Club MG Athletic Club MG
14 Nautico (PE) Nautico (PE)
15 Ceara Ceara
16 Botafogo SP Botafogo SP
17 Avai FC Avai FC
18 Londrina PR Londrina PR
19 America MG America MG
20 Ponte Preta Ponte Preta
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
33 18 7 8 61 46 31 15 54.5 21.2 24.2 1.4 0.9 D W W W D W ?
33 17 9 7 60 59 28 31 51.5 27.3 21.2 1.8 0.8 D L D W W W ?
33 17 9 7 60 39 21 18 51.5 27.3 21.2 1.2 0.6 L L W W W D ?
33 15 12 6 57 39 29 10 45.5 36.4 18.2 1.2 0.9 D W D D W D ?
33 16 8 9 56 34 28 6 48.5 24.2 27.3 1.0 0.8 L L W W L W ?
33 14 11 8 53 41 31 10 42.4 33.3 24.2 1.2 0.9 W L W W L D ?
33 15 7 11 52 51 47 4 45.5 21.2 33.3 1.5 1.4 W L W L W D ?
33 13 12 8 51 45 35 10 39.4 36.4 24.2 1.4 1.1 L W L W W D ?
33 13 9 11 48 44 45 -1 39.4 27.3 33.3 1.3 1.4 D W D L L L ?
33 14 6 13 48 34 40 -6 42.4 18.2 39.4 1.0 1.2 W W L L W W ?
33 11 14 8 47 32 26 6 33.3 42.4 24.2 1.0 0.8 D W L W D L ?
33 12 10 11 46 46 36 10 36.4 30.3 33.3 1.4 1.1 W W D W L D ?
33 10 13 10 43 40 39 1 30.3 39.4 30.3 1.2 1.2 W D D L L D ?
33 11 9 13 42 39 42 -3 33.3 27.3 39.4 1.2 1.3 D L W D L L ?
33 11 9 13 42 35 40 -5 33.3 27.3 39.4 1.1 1.2 D W D W W L ?
33 11 8 14 41 37 38 -1 33.3 24.2 42.4 1.1 1.2 L D W L W W ?
33 10 6 17 36 33 43 -10 30.3 18.2 51.5 1.0 1.3 D L L L W W ?
33 7 8 18 29 42 49 -7 21.2 24.2 54.5 1.3 1.5 W L L L L D ?
33 4 5 24 17 21 54 -33 12.1 15.2 72.7 0.6 1.6 L L L L L L ?
33 3 4 26 13 18 73 -55 9.1 12.1 78.8 0.5 2.2 L W L L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.